Detailed information of SNP:
SNP ID:
sf0911103765(Gbrowse)
Chromosome: chr09 Position: 11103765 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1215 | 94.40% | 5.60% |
All Indica | 601 | 89.18% | 10.82% |
All Japonica | 496 | 100.00% | 0.00% |
Aus | 66 | 98.48% | 1.52% |
Indica I | 262 | 84.35% | 15.65% |
Indica II | 182 | 98.90% | 1.10% |
Indica Intermediate | 157 | 85.99% | 14.01% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 93 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 38 | 94.74% | 5.26% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0911103765 | C->A | LOC_Os09g18120(LOC_Os09g18120.1) | Non-Synonymous SNP |