Detailed information of SNP:
SNP ID:
sf0911131199(Gbrowse)
Chromosome: chr09 Position: 11131199 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 95.41% | 4.59% |
All Indica | 797 | 97.62% | 2.38% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 66 | 36.36% | 63.64% |
Indica I | 374 | 98.13% | 1.87% |
Indica II | 212 | 95.28% | 4.72% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0911131199 | C->G | LOC_Os09g18159(LOC_Os09g18159.1) | INTRON |