Detailed information of SNP:
|
SNP ID:
sf0911502276(Gbrowse)
Chromosome: chr09 Position: 11502276 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1405 | 59.93% | 40.07% |
| All Indica | 787 | 44.35% | 55.65% |
| All Japonica | 495 | 80.61% | 19.39% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 372 | 30.91% | 69.09% |
| Indica II | 208 | 54.33% | 45.67% |
| Indica Intermediate | 207 | 58.45% | 41.55% |
| Temperate Japonica | 333 | 85.29% | 14.71% |
| Tropical Japonica | 94 | 81.91% | 18.09% |
| Japonica Intermediate | 68 | 55.88% | 44.12% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0911502276 | A->G | LOC_Os09g19229(LOC_Os09g19229.1) | INTRON |