Detailed information of SNP:
|
SNP ID:
sf0912174033(Gbrowse)
Chromosome: chr09 Position: 12174033 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 50.67% | 49.33% |
| All Indica | 799 | 78.85% | 21.15% |
| All Japonica | 496 | 4.03% | 95.97% |
| Aus | 66 | 77.27% | 22.73% |
| Indica I | 375 | 93.33% | 6.67% |
| Indica II | 213 | 42.25% | 57.75% |
| Indica Intermediate | 211 | 90.05% | 9.95% |
| Temperate Japonica | 334 | 4.19% | 95.81% |
| Tropical Japonica | 94 | 2.13% | 97.87% |
| Japonica Intermediate | 68 | 5.88% | 94.12% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 42 | 23.81% | 76.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0912174033 | A->G | LOC_Os09g20284(LOC_Os09g20284.1) | INTRON |