Detailed information of SNP:
SNP ID:
sf0912312202(Gbrowse)
Chromosome: chr09 Position: 12312202 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1411 | 93.91% | 6.09% |
All Indica | 793 | 89.53% | 10.47% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 207 | 61.84% | 38.16% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 13 | 92.31% | 7.69% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0912312202 | T->A | INTERGENIC | None |