Detailed information of SNP:
SNP ID:
sf0912997505(Gbrowse)
Chromosome: chr09 Position: 12997505 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 91.81% | 8.19% |
All Indica | 797 | 93.48% | 6.52% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 40.30% | 59.70% |
Indica I | 374 | 87.70% | 12.30% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 210 | 98.10% | 1.90% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0912997505 | T->G | INTERGENIC | None |