Detailed information of SNP:
SNP ID:
sf0913006990(Gbrowse)
Chromosome: chr09 Position: 13006990 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 94.64% | 5.36% |
All Indica | 798 | 93.86% | 6.14% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 374 | 88.24% | 11.76% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0913006990 | A->G | INTERGENIC | None |