Detailed information of SNP:
|
SNP ID:
sf0913015356(Gbrowse)
Chromosome: chr09 Position: 13015356 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1334 | 93.93% | 6.07% |
| All Indica | 798 | 99.75% | 0.25% |
| All Japonica | 415 | 85.30% | 14.70% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 212 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 255 | 78.43% | 21.57% |
| Tropical Japonica | 93 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 91.04% | 8.96% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 40 | 82.50% | 17.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0913015356 | T->C | LOC_Os09g21510(LOC_Os09g21510.1) | INTRON |