Detailed information of SNP:
SNP ID:
sf0913098184(Gbrowse)
Chromosome: chr09 Position: 13098184 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1411 | 56.13% | 43.87% |
All Indica | 797 | 86.70% | 13.30% |
All Japonica | 491 | 3.87% | 96.13% |
Aus | 67 | 85.07% | 14.93% |
Indica I | 373 | 90.88% | 9.12% |
Indica II | 213 | 77.93% | 22.07% |
Indica Intermediate | 211 | 88.15% | 11.85% |
Temperate Japonica | 331 | 0.91% | 99.09% |
Tropical Japonica | 94 | 13.83% | 86.17% |
Japonica Intermediate | 66 | 4.55% | 95.45% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0913098184 | T->A | INTERGENIC | None |