Detailed information of SNP:
SNP ID:
sf0913423445(Gbrowse)
Chromosome: chr09 Position: 13423445 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1372 | 86.01% | 13.99% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 450 | 59.56% | 40.44% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 291 | 41.92% | 58.08% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 65 | 81.54% | 18.46% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0913423445 | T->G | LOC_Os09g22190(LOC_Os09g22190.1) | INTRON |