Detailed information of SNP:
SNP ID:
sf0913450650(Gbrowse)
Chromosome: chr09 Position: 13450650 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1396 | 59.81% | 40.19% |
All Indica | 787 | 92.88% | 7.12% |
All Japonica | 497 | 4.43% | 95.57% |
Aus | 57 | 80.70% | 19.30% |
Indica I | 368 | 93.75% | 6.25% |
Indica II | 210 | 91.43% | 8.57% |
Indica Intermediate | 209 | 92.82% | 7.18% |
Temperate Japonica | 335 | 3.88% | 96.12% |
Tropical Japonica | 94 | 9.57% | 90.43% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0913450650 | G->T | LOC_Os09g22240(LOC_Os09g22240.1) | INTRON |