Detailed information of SNP:
SNP ID:
sf0913467641(Gbrowse)
Chromosome: chr09 Position: 13467641 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1334 | 82.46% | 17.54% |
All Indica | 716 | 68.99% | 31.01% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 323 | 55.11% | 44.89% |
Indica II | 203 | 82.27% | 17.73% |
Indica Intermediate | 190 | 78.42% | 21.58% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 90.00% | 10.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0913467641 | C->A | INTERGENIC | None |