Detailed information of SNP:
|
SNP ID:
sf0913765898(Gbrowse)
Chromosome: chr09 Position: 13765898 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1388 | 74.86% | 25.14% |
| All Indica | 792 | 98.61% | 1.39% |
| All Japonica | 494 | 34.41% | 65.59% |
| Aus | 46 | 89.13% | 10.87% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 211 | 98.58% | 1.42% |
| Indica Intermediate | 206 | 98.06% | 1.94% |
| Temperate Japonica | 334 | 9.28% | 90.72% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 66 | 69.70% | 30.30% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0913765898 | T->A | INTERGENIC | None |