Detailed information of SNP:
SNP ID:
sf0914024710(Gbrowse)
Chromosome: chr09 Position: 14024710 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1374 | 70.82% | 29.18% |
All Indica | 783 | 92.72% | 7.28% |
All Japonica | 493 | 40.77% | 59.23% |
Aus | 44 | 2.27% | 97.73% |
Indica I | 375 | 93.60% | 6.40% |
Indica II | 200 | 94.00% | 6.00% |
Indica Intermediate | 208 | 89.90% | 10.10% |
Temperate Japonica | 332 | 19.28% | 80.72% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 67 | 65.67% | 34.33% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 80.00% | 20.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0914024710 | G->A | LOC_Os09g23610(LOC_Os09g23610.1) | INTRON |