Detailed information of SNP:
|
SNP ID:
sf0914432558(Gbrowse)
Chromosome: chr09 Position: 14432558 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1336 | 94.69% | 5.31% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 418 | 83.97% | 16.03% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 309 | 93.85% | 6.15% |
| Tropical Japonica | 60 | 50.00% | 50.00% |
| Japonica Intermediate | 49 | 63.27% | 36.73% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 94.74% | 5.26% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0914432558 | A->T | INTERGENIC | None |