Detailed information of SNP:
SNP ID:
sf0914463093(Gbrowse)
Chromosome: chr09 Position: 14463093 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 54.70% | 45.30% |
All Indica | 795 | 27.17% | 72.83% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 20.90% | 79.10% |
Indica I | 373 | 32.71% | 67.29% |
Indica II | 213 | 10.33% | 89.67% |
Indica Intermediate | 209 | 34.45% | 65.55% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0914463093 | A->T | LOC_Os09g24330(LOC_Os09g24330.1) | INTRON |