Detailed information of SNP:
SNP ID:
sf0914486464(Gbrowse)
Chromosome: chr09 Position: 14486464 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1409 | 89.78% | 10.22% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 487 | 70.84% | 29.16% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 326 | 57.67% | 42.33% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 67 | 94.03% | 5.97% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0914486464 | A->C | INTERGENIC | None |