Detailed information of SNP:
|
SNP ID:
sf0914884057(Gbrowse)
Chromosome: chr09 Position: 14884057 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1333 | 59.04% | 40.96% |
| All Indica | 769 | 98.70% | 1.30% |
| All Japonica | 497 | 0.00% | 100.00% |
| Aus | 12 | 91.67% | 8.33% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 186 | 96.24% | 3.76% |
| Indica Intermediate | 208 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 39.02% | 60.98% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0914884057 | T->A | INTERGENIC | None |