Detailed information of SNP:
|
SNP ID:
sf0914951638(Gbrowse)
Chromosome: chr09 Position: 14951638 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1356 | 65.63% | 34.37% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 439 | 2.05% | 97.95% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 298 | 2.01% | 97.99% |
| Tropical Japonica | 83 | 0.00% | 100.00% |
| Japonica Intermediate | 58 | 5.17% | 94.83% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 37 | 48.65% | 51.35% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0914951638 | A->C | INTERGENIC | None |