Detailed information of SNP:
SNP ID:
sf0914954408(Gbrowse)
Chromosome: chr09 Position: 14954408 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 63.80% | 36.20% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 4.02% | 95.98% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 5.67% | 94.33% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 40 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0914954408 | T->G | INTERGENIC | None |