Detailed information of SNP:
SNP ID:
sf0914981011(Gbrowse)
Chromosome: chr09 Position: 14981011 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1353 | 95.93% | 4.07% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 432 | 90.05% | 9.95% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 300 | 95.00% | 5.00% |
Tropical Japonica | 79 | 91.14% | 8.86% |
Japonica Intermediate | 53 | 60.38% | 39.62% |
Group VI/Aromatic | 14 | 42.86% | 57.14% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0914981011 | A->G | INTERGENIC | None |