Detailed information of SNP:
|
SNP ID:
sf0915242570(Gbrowse)
Chromosome: chr09 Position: 15242570 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 69.28% | 30.72% |
| All Indica | 796 | 49.62% | 50.38% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 62.69% | 37.31% |
| Indica I | 373 | 53.62% | 46.38% |
| Indica II | 213 | 43.19% | 56.81% |
| Indica Intermediate | 210 | 49.05% | 50.95% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0915242570 | C->T | INTERGENIC | None |