Detailed information of SNP:
SNP ID:
sf0915956091(Gbrowse)
Chromosome: chr09 Position: 15956091 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 96.90% | 3.10% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 91.75% | 8.25% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 61.70% | 38.30% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0915956091 | T->G | INTERGENIC | None |