Detailed information of SNP:
SNP ID:
sf0916048004(Gbrowse)
Chromosome: chr09 Position: 16048004 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 99.37% | 0.63% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 497 | 98.19% | 1.81% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 91.49% | 8.51% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0916048004 | C->A | INTERGENIC | None |