Detailed information of SNP:
|
SNP ID:
sf0916208369(Gbrowse)
Chromosome: chr09 Position: 16208369 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 79.68% | 20.32% |
| All Indica | 797 | 71.39% | 28.61% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 17.91% | 82.09% |
| Indica I | 373 | 55.50% | 44.50% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 73.93% | 26.07% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0916208369 | C->T | LOC_Os09g26680(LOC_Os09g26680.1) | INTRON |