Detailed information of SNP:
|
SNP ID:
sf0916240457(Gbrowse)
Chromosome: chr09 Position: 16240457 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1380 | 90.07% | 9.93% |
| All Indica | 760 | 82.24% | 17.76% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 351 | 68.95% | 31.05% |
| Indica II | 212 | 98.58% | 1.42% |
| Indica Intermediate | 197 | 88.32% | 11.68% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0916240457 | G->A | INTERGENIC | None |