Detailed information of SNP:
SNP ID:
sf0916325181(Gbrowse)
Chromosome: chr09 Position: 16325181 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 63.82% | 36.18% |
All Indica | 798 | 44.11% | 55.89% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 19.40% | 80.60% |
Indica I | 374 | 31.82% | 68.18% |
Indica II | 213 | 76.53% | 23.47% |
Indica Intermediate | 211 | 33.18% | 66.82% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0916325181 | G->T | LOC_Os09g26870(LOC_Os09g26870.1) | UTR_5_PRIME |