Detailed information of SNP:
|
SNP ID:
sf0916967553(Gbrowse)
Chromosome: chr09 Position: 16967553 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 72.79% | 27.21% |
| All Indica | 796 | 61.18% | 38.82% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 1.49% | 98.51% |
| Indica I | 372 | 45.70% | 54.30% |
| Indica II | 213 | 89.67% | 10.33% |
| Indica Intermediate | 211 | 59.72% | 40.28% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0916967553 | G->C | INTERGENIC | None |