Detailed information of SNP:
SNP ID:
sf0917228601(Gbrowse)
Chromosome: chr09 Position: 17228601 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 57.46% | 42.54% |
All Indica | 799 | 92.99% | 7.01% |
All Japonica | 497 | 0.40% | 99.60% |
Aus | 67 | 77.61% | 22.39% |
Indica I | 375 | 94.93% | 5.07% |
Indica II | 213 | 89.67% | 10.33% |
Indica Intermediate | 211 | 92.89% | 7.11% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 38 | 39.47% | 60.53% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0917228601 | C->T | INTERGENIC | None |