Detailed information of SNP:
|
SNP ID:
sf0917379685(Gbrowse)
Chromosome: chr09 Position: 17379685 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 61.59% | 38.41% |
| All Indica | 799 | 98.87% | 1.13% |
| All Japonica | 497 | 0.40% | 99.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 96.24% | 3.76% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 33.33% | 66.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0917379685 | A->T | LOC_Os09g28570(LOC_Os09g28570.2) | INTRON |
| sf0917379685 | A->T | LOC_Os09g28570(LOC_Os09g28570.1) | INTRON |
| sf0917379685 | A->T | LOC_Os09g28570(LOC_Os09g28570.3) | INTRON |