Detailed information of SNP:
|
SNP ID:
sf0917487026(Gbrowse)
Chromosome: chr09 Position: 17487026 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 71.56% | 28.44% |
| All Indica | 799 | 99.25% | 0.75% |
| All Japonica | 497 | 23.94% | 76.06% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 97.18% | 2.82% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 32.24% | 67.76% |
| Tropical Japonica | 94 | 2.13% | 97.87% |
| Japonica Intermediate | 68 | 13.24% | 86.76% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0917487026 | A->G | INTERGENIC | None |