Detailed information of SNP:
SNP ID:
sf0917779860(Gbrowse)
Chromosome: chr09 Position: 17779860 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1412 | 55.74% | 44.26% |
All Indica | 795 | 97.48% | 2.52% |
All Japonica | 497 | 0.00% | 100.00% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 373 | 97.32% | 2.68% |
Indica II | 212 | 95.75% | 4.25% |
Indica Intermediate | 210 | 99.52% | 0.48% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 39 | 28.21% | 71.79% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0917779860 | G->A | LOC_Os09g29284(LOC_Os09g29284.1) | INTRON |