Detailed information of SNP:
SNP ID:
sf0917913070(Gbrowse)
Chromosome: chr09 Position: 17913070 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1332 | 60.14% | 39.86% |
All Indica | 780 | 99.10% | 0.90% |
All Japonica | 496 | 0.20% | 99.80% |
Aus | 17 | 82.35% | 17.65% |
Indica I | 365 | 100.00% | 0.00% |
Indica II | 210 | 96.67% | 3.33% |
Indica Intermediate | 205 | 100.00% | 0.00% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 93 | 1.08% | 98.92% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 4 | 0.00% | 100.00% |
Intermediate | 35 | 37.14% | 62.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0917913070 | T->A | INTERGENIC | None |