Detailed information of SNP:
SNP ID:
sf0918027309(Gbrowse)
Chromosome: chr09 Position: 18027309 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 66.29% | 33.71% |
All Indica | 799 | 97.62% | 2.38% |
All Japonica | 497 | 12.88% | 87.12% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 18.81% | 81.19% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0918027309 | G->T | INTERGENIC | None |