Detailed information of SNP:
|
SNP ID:
sf0918168635(Gbrowse)
Chromosome: chr09 Position: 18168635 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 57.51% | 42.49% |
| All Indica | 799 | 90.74% | 9.26% |
| All Japonica | 497 | 0.20% | 99.80% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 375 | 86.67% | 13.33% |
| Indica II | 213 | 96.24% | 3.76% |
| Indica Intermediate | 211 | 92.42% | 7.58% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 42.86% | 57.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0918168635 | C->A | LOC_Os09g29880(LOC_Os09g29880.1) | INTRON |