Detailed information of SNP:
SNP ID:
sf0918499603(Gbrowse)
Chromosome: chr09 Position: 18499603 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1284 | 83.72% | 16.28% |
All Indica | 795 | 97.11% | 2.89% |
All Japonica | 374 | 70.86% | 29.14% |
Aus | 66 | 19.70% | 80.30% |
Indica I | 375 | 95.20% | 4.80% |
Indica II | 210 | 100.00% | 0.00% |
Indica Intermediate | 210 | 97.62% | 2.38% |
Temperate Japonica | 256 | 91.80% | 8.20% |
Tropical Japonica | 66 | 15.15% | 84.85% |
Japonica Intermediate | 52 | 38.46% | 61.54% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 35 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0918499603 | G->C | LOC_Os09g30400(LOC_Os09g30400.1) | INTRON |