Detailed information of SNP:
SNP ID:
sf0918501976(Gbrowse)
Chromosome: chr09 Position: 18501976 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1374 | 94.32% | 5.68% |
All Indica | 754 | 89.79% | 10.21% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 350 | 84.86% | 15.14% |
Indica II | 206 | 98.06% | 1.94% |
Indica Intermediate | 198 | 89.90% | 10.10% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0918501976 | A->G | INTERGENIC | None |