Detailed information of SNP:
|
SNP ID:
sf0919075329(Gbrowse)
Chromosome: chr09 Position: 19075329 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1415 | 93.36% | 6.64% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 493 | 82.35% | 17.65% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 331 | 75.53% | 24.47% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 92.65% | 7.35% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0919075329 | A->T | LOC_Os09g31970(LOC_Os09g31970.1) | INTRON |