Detailed information of SNP:
SNP ID:
sf0919230153(Gbrowse)
Chromosome: chr09 Position: 19230153 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1411 | 65.63% | 34.37% |
All Indica | 792 | 49.37% | 50.63% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 8.96% | 91.04% |
Indica I | 372 | 26.88% | 73.12% |
Indica II | 211 | 80.57% | 19.43% |
Indica Intermediate | 209 | 57.89% | 42.11% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0919230153 | T->C | INTERGENIC | None |