Detailed information of SNP:
SNP ID:
sf0919434605(Gbrowse)
Chromosome: chr09 Position: 19434605 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1411 | 89.09% | 10.91% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 489 | 70.96% | 29.04% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 332 | 92.77% | 7.23% |
Tropical Japonica | 91 | 16.48% | 83.52% |
Japonica Intermediate | 66 | 36.36% | 63.64% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0919434605 | G->C | LOC_Os09g32550(LOC_Os09g32550.1) | INTRON |
sf0919434605 | G->C | LOC_Os09g32550(LOC_Os09g32550.2) | INTRON |