Detailed information of SNP:
|
SNP ID:
sf0919910117(Gbrowse)
Chromosome: chr09 Position: 19910117 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 61.19% | 38.81% |
| All Indica | 799 | 97.62% | 2.38% |
| All Japonica | 497 | 0.60% | 99.40% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 93.90% | 6.10% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 40 | 37.50% | 62.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0919910117 | A->G | LOC_Os09g33710(LOC_Os09g33710.1) | INTRON |