Detailed information of SNP:
|
SNP ID:
sf0920103340(Gbrowse)
Chromosome: chr09 Position: 20103340 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 93.09% | 6.91% |
| All Indica | 799 | 93.37% | 6.63% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 38.81% | 61.19% |
| Indica I | 375 | 90.13% | 9.87% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 94.31% | 5.69% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0920103340 | T->G | INTERGENIC | None |