Detailed information of SNP:
|
SNP ID:
sf0920167762(Gbrowse)
Chromosome: chr09 Position: 20167762 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 90.47% | 9.53% |
| All Indica | 799 | 92.74% | 7.26% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 1.49% | 98.51% |
| Indica I | 375 | 88.00% | 12.00% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 95.73% | 4.27% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 40 | 82.50% | 17.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0920167762 | A->G | INTERGENIC | None |