Detailed information of SNP:
SNP ID:
sf0920388838(Gbrowse)
Chromosome: chr09 Position: 20388838 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1347 | 94.21% | 5.79% |
All Indica | 797 | 98.75% | 1.25% |
All Japonica | 429 | 85.08% | 14.92% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 212 | 97.17% | 2.83% |
Indica Intermediate | 210 | 99.05% | 0.95% |
Temperate Japonica | 281 | 79.72% | 20.28% |
Tropical Japonica | 84 | 100.00% | 0.00% |
Japonica Intermediate | 64 | 89.06% | 10.94% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0920388838 | A->C | INTERGENIC | None |