Detailed information of SNP:
SNP ID:
sf0920611373(Gbrowse)
Chromosome: chr09 Position: 20611373 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 95.48% | 4.52% |
All Indica | 796 | 93.59% | 6.41% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 374 | 98.66% | 1.34% |
Indica II | 212 | 89.15% | 10.85% |
Indica Intermediate | 210 | 89.05% | 10.95% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0920611373 | G->A | INTERGENIC | None |