Detailed information of SNP:
|
SNP ID:
sf0921006871(Gbrowse)
Chromosome: chr09 Position: 21006871 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1390 | 62.88% | 37.12% |
| All Indica | 771 | 41.25% | 58.75% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 67 | 31.34% | 68.66% |
| Indica I | 359 | 42.34% | 57.66% |
| Indica II | 206 | 29.13% | 70.87% |
| Indica Intermediate | 206 | 51.46% | 48.54% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0921006871 | T->C | LOC_Os09g36400(LOC_Os09g36400.1) | Synonymous |