Detailed information of SNP:
SNP ID:
sf0921282209(Gbrowse)
Chromosome: chr09 Position: 21282209 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 50.64% | 49.36% |
All Indica | 796 | 18.72% | 81.28% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 38.81% | 61.19% |
Indica I | 374 | 8.56% | 91.44% |
Indica II | 211 | 37.91% | 62.09% |
Indica Intermediate | 211 | 17.54% | 82.46% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0921282209 | G->A | INTERGENIC | None |