Detailed information of SNP:
SNP ID:
sf0921419367(Gbrowse)
Chromosome: chr09 Position: 21419367 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 82.30% | 17.70% |
All Indica | 798 | 69.67% | 30.33% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 92.54% | 7.46% |
Indica I | 375 | 82.67% | 17.33% |
Indica II | 212 | 50.94% | 49.06% |
Indica Intermediate | 211 | 65.40% | 34.60% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0921419367 | A->C | INTERGENIC | None |