Detailed information of SNP:
SNP ID:
sf0921456894(Gbrowse)
Chromosome: chr09 Position: 21456894 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 78.15% | 21.85% |
All Indica | 799 | 62.20% | 37.80% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 92.54% | 7.46% |
Indica I | 375 | 65.60% | 34.40% |
Indica II | 213 | 53.99% | 46.01% |
Indica Intermediate | 211 | 64.45% | 35.55% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0921456894 | C->G | INTERGENIC | None |