Detailed information of SNP:
SNP ID:
sf0921464708(Gbrowse)
Chromosome: chr09 Position: 21464708 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1411 | 59.32% | 40.68% |
All Indica | 794 | 30.60% | 69.40% |
All Japonica | 496 | 98.39% | 1.61% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 374 | 17.65% | 82.35% |
Indica II | 212 | 50.00% | 50.00% |
Indica Intermediate | 208 | 34.13% | 65.87% |
Temperate Japonica | 334 | 98.20% | 1.80% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0921464708 | C->A | LOC_Os09g37200(LOC_Os09g37200.1) | UTR_3_PRIME |